Download all data
Download spatial data for all native fish species (1.1GB) as a zipped set of Esri Shapefiles. The zip package includes PNG image rangemaps as well. To get the most flexible and powerful copy of the PISCES database that can export in other formats and more rich maps, download the software installer for ArcGIS 10.2 and above.
Website Note
Since the web upgrade, we no longer provide individual species pages for data downloads. Please uses the link above to download all species. The table below lists all species which are represented in the main download.
FID | Scientific Name | Common Name | Katz-Moyle Status |
---|---|---|---|
AAM02 | Acipenser medirostris | Southern green sturgeon | 1-Endangered |
AAM01 | Acipenser medirostris | Northern green sturgeon | 2-Vulnerable |
AAT01 | Acipenser transmontanus | White sturgeon | 2-Vulnerable |
CAI01 | Archoplites interruptus | Sacramento perch | 1-Endangered |
CCF01 | Catostomus fumeiventris | Owens sucker | 3-Watch List |
CCL02 | Catostomus latipinnis | Flannelmouth sucker | 1-Endangered |
CCL01 | Catostomus luxatus | Lost River sucker | 1-Endangered |
CCM01 | Catostomus microps | Modoc sucker | 1-Endangered |
CCO04 | Catostomus occidentalis humboldtianus | Humboldt sucker | 4-Relatively Secure |
CCO02 | Catostomus occidentalis lacusanserinus | Goose Lake sucker | 2-Vulnerable |
CCO03 | Catostomus occidentalis mnioltiltus | Monterey sucker | 4-Relatively Secure |
CCO01 | Catostomus occidentalis occidentalis | Sacramento sucker | 4-Relatively Secure |
CCP01 | Catostomus platyrhynchus | Lahontan mountain sucker | 3-Watch List |
CCR01 | Catostomus rimiculus | Klamath smallscale sucker | 4-Relatively Secure |
CCS02 | Catostomus santaanae | Santa Ana sucker | 1-Endangered |
CCS01 | Catostomus snyderi | Klamath largescale sucker | 2-Vulnerable |
CCT01 | Catostomus tahoensis | Tahoe sucker | 4-Relatively Secure |
CCB01 | Chasmistes brevirostris | Shortnose sucker | 2-Vulnerable |
CCA04 | Cottus aleuticus | Coastrange sculpin | 4-Relatively Secure |
CCA03 | Cottus asper subspecies | Clear Lake prickly sculpin | 3-Watch List |
CCA02 | Cottus asper subspecies | Prickly sculpin | 4-Relatively Secure |
CCA01 | Cottus asperrimus | Rough sculpin | 3-Watch List |
CCB02 | Cottus beldingi | Paiute sculpin | 4-Relatively Secure |
CCG01 | Cottus gulosus | Riffle sculpin | 3-Watch List |
CCK03 | Cottus klamathensis klamathensis | Upper Klamath marbled sculpin | 3-Watch List |
CCK01 | Cottus klamathensis macrops | Bigeye marbled sculpin | 2-Vulnerable |
CCK02 | Cottus klamathensis polyporus | Lower Klamath marbled sculpin | 3-Watch List |
CCP03 | Cottus perplexus | Reticulate sculpin | 3-Watch List |
CCP02 | Cottus pitensis | Pit sculpin | 4-Relatively Secure |
CCM02 | Cyprinodon macularius | Desert pupfish | 1-Endangered |
CCN02 | Cyprinodon nevadensis amargosae | Amargosa River pupfish | 2-Vulnerable |
CCN03 | Cyprinodon nevadensis calidae | Tecopa pupfish | 0-Extinct |
CCN01 | Cyprinodon nevadensis nevadensis | Saratoga Springs pupfish | 2-Vulnerable |
CCN04 | Cyprinodon nevadensis shoshone | Shoshone pupfish | 1-Endangered |
CCR02 | Cyprinodon radiosus | Owens pupfish | 1-Endangered |
CCS04 | Cyprinodon salinus milleri | Cottonball Marsh pupfish | 2-Vulnerable |
CCS03 | Cyprinodon salinus salinus | Salt Creek pupfish | 2-Vulnerable |
PES01 | Entosphenus similis | Klamath River lamprey | 3-Watch List |
PET02 | Entosphenus tridentata | Goose Lake lamprey | 2-Vulnerable |
PET01 | Entosphenus tridentata | Pacific lamprey | 3-Watch List |
GEN01 | Eucyclogobius newberryi | Tidewater goby | 2-Vulnerable |
CFP01 | Fundulus parvipinnis | California killifish | 4-Relatively Secure |
GGA01 | Gasterosteus aculeatus aculeatus | Coastal threespine stickleback | 4-Relatively Secure |
GGA02 | Gasterosteus aculeatus microcephalus | Inland threespine stickleback | 4-Relatively Secure |
GGA04 | Gasterosteus aculeatus subspecies | Shay Creek stickleback | 1-Endangered |
GGA03 | Gasterosteus aculeatus williamsoni | Unarmored threespine stickleback | 1-Endangered |
CGC01 | Gila coerulea | Blue chub | 3-Watch List |
CGE01 | Gila elegans | Bonytail | 0-Extinct |
CGO01 | Gila orcutti | Arroyo chub | 2-Vulnerable |
OHP01 | Hypomesus pacificus | Delta smelt | 1-Endangered |
EHT03 | Hysterocarpus traskii lagunae | Clear Lake tule perch | 3-Watch List |
EHT02 | Hysterocarpus traskii pomo | Russian River tule perch | 3-Watch List |
EHT01 | Hysterocarpus traskii traskii | Sacramento tule perch | 3-Watch List |
PLA01 | Lampetra ayersi | River lamprey | 3-Watch List |
PLH01 | Lampetra hubbsi | Kern brook lamprey | 2-Vulnerable |
PLL01 | Lampetra lethophaga | Pit-Klamath brook lamprey | 3-Watch List |
PLR01 | Lampetra richardsoni | Western brook lamprey | 3-Watch List |
CLE02 | Lavinia exilicauda chi | Clear Lake hitch | 1-Endangered |
CLE01 | Lavinia exilicauda exilicauda | Sacramento hitch | 3-Watch List |
CLE03 | Lavinia exilicauda harengeus | Monterey hitch | 2-Vulnerable |
CLS08 | Lavinia mitrulus | Northern (Pit) roach | 2-Vulnerable |
CLS08 | Lavinia parvipinnus | Northern (Pit) roach | 3-Watch List |
CLS06 | Lavinia symmetricus navarroensis | Navarro roach | 3-Watch List |
CLS05 | Lavinia symmetricus subditus | Monterey roach | 3-Watch List |
CLS02 | Lavinia symmetricus subspecies | Red Hills roach | 2-Vulnerable |
CLS04 | Lavinia symmetricus subspecies | Clear Lake roach | 3-Watch List |
CLS07 | Lavinia symmetricus subspecies | Tomales roach | 3-Watch List |
CLS01 | Lavinia symmetricus symmetricus | Central California roach | 3-Watch List |
CLS03 | Lavinia symmetricussubspecies | Russian River roach | 3-Watch List |
CMC01 | Mylopharodon conocephalus | Hardhead | 3-Watch List |
SOC01 | Oncorhynchus clarki clarki | Coastal cutthroat trout | 3-Watch List |
SOC03 | Oncorhynchus clarki henshawi | Lahontan cutthroat trout | 2-Vulnerable |
SOC02 | Oncorhynchus clarki seleneris | Paiute cutthroat trout | 1-Endangered |
SOG01 | Oncorhynchus gorbuscha | Pink salmon | 1-Endangered |
SOK03 | Oncorhynchus keta | Chum salmon | 1-Endangered |
SOK02 | Oncorhynchus kisutch | Southern Oregon Northern California coast coho salmon | 1-Endangered |
SOK01 | Oncorhynchus kisutch | Central Coast coho salmon | 1-Endangered |
SOM02 | Oncorhynchus mykiss | Northern California coast summer steelhead | 1-Endangered |
SOM04 | Oncorhynchus mykiss | Klamath Mountains Province summer steelhead | 1-Endangered |
SOM08 | Oncorhynchus mykiss | Southern California steelhead | 1-Endangered |
SOM07 | Oncorhynchus mykiss | South Central California coast steelhead | 2-Vulnerable |
SOM05 | Oncorhynchus mykiss | Central California coast winter steelhead | 2-Vulnerable |
SOM06 | Oncorhynchus mykiss | Central Valley steelhead | 2-Vulnerable |
SOM01 | Oncorhynchus mykiss | Northern California coast winter steelhead | 3-Watch List |
SOM03 | Oncorhynchus mykiss | Klamath Mountains Province winter steelhead | 3-Watch List |
SOM14 | Oncorhynchus mykiss aguabonita | California golden trout | 2-Vulnerable |
SOM12 | Oncorhynchus mykiss aquilarum | Eagle Lake rainbow trout | 2-Vulnerable |
SOM13 | Oncorhynchus mykiss gilberti | Kern River rainbow trout | 1-Endangered |
SOM09 | Oncorhynchus mykiss irideus | Coastal rainbow trout | 4-Relatively Secure |
SOM10 | Oncorhynchus mykiss stonei | McCloud River redband trout | 1-Endangered |
SOM11 | Oncorhynchus mykiss subspecies | Goose Lake redband trout | 3-Watch List |
SOM15 | Oncorhynchus mykiss whitei | Little Kern golden trout | 2-Vulnerable |
SOT07 | Oncorhynchus tshawytscha | Central Valley late fall Chinook salmon | 1-Endangered |
SOT02 | Oncorhynchus tshawytscha | Upper Klamath-Trinity spring Chinook salmon | 1-Endangered |
SOT06 | Oncorhynchus tshawytscha | Central Valley spring Chinook salmon | 2-Vulnerable |
SOT05 | Oncorhynchus tshawytscha | Central Valley winter Chinook salmon | 2-Vulnerable |
SOT04 | Oncorhynchus tshawytscha | California Coast fall Chinook salmon | 2-Vulnerable |
SOT01 | Oncorhynchus tshawytscha | Upper Klamath-Trinity fall Chinook salmon | 2-Vulnerable |
SOT08 | Oncorhynchus tshawytscha | Central Valley fall Chinook salmon | 2-Vulnerable |
SOT03 | Oncorhynchus tshawytscha | Southern Oregon Northern California coast fall Chinook salmon | 3-Watch List |
COM01 | Orthodon microlepidotus | Sacramento blackfish | 4-Relatively Secure |
CPC01 | Pogonichthys ciscoides | Clear Lake splittail | 0-Extinct |
CPC01 | Pogonichthys ciscoides | Clear Lake splittail | 4-Relatively Secure |
CPM01 | Pogonichthys macrolepidotus | Sacramento splittail | 2-Vulnerable |
SPW01 | Prosopium williamsoni | Mountain whitefish | 3-Watch List |
CPG01 | Ptychocheilus grandis | Sacramento pikeminnow | 4-Relatively Secure |
CPL01 | Ptychocheilus lucius | Colorado pikeminnow | 0-Extinct |
CRO03 | Rhinichthys osculus klamathensis | Klamath speckled dace | 4-Relatively Secure |
CRO06 | Rhinichthys osculus nevadensis | Amargosa Canyon speckled dace | 1-Endangered |
CRO02 | Rhinichthys osculus robustus | Lahontan speckled dace | 4-Relatively Secure |
CRO04 | Rhinichthys osculus subspecies | Owens speckled dace | 1-Endangered |
CRO07 | Rhinichthys osculus subspecies | Santa Ana speckled dace | 1-Endangered |
CRO05 | Rhinichthys osculus subspecies | Long Valley speckled dace | 1-Endangered |
CRO01 | Rhinichthys osculus subspecies | Sacramento speckled dace | 4-Relatively Secure |
CRE01 | Richardsonius egregius | Lahontan redside | 4-Relatively Secure |
SSC01 | Salvelinus confluentus | Bull trout | 0-Extinct |
CSB01 | Siphatales bicolor bicolor | Klamath tui chub | 4-Relatively Secure |
CSB04 | Siphatales bicolor obesus | Lahontan stream tui chub | 4-Relatively Secure |
CSB03 | Siphatales bicolor pectinifer | Lahontan lake tui chub | 2-Vulnerable |
CSB06 | Siphatales bicolor snyderi | Owens tui chub | 1-Endangered |
CSB02 | Siphatales bicolor subspecies | High Rock Springs tui chub | 0-Extinct |
CSB05 | Siphatales bicolor subspecies | Eagle Lake tui chub | 3-Watch List |
CSC01 | Siphatales crassicauda | Thicktail chub | 0-Extinct |
CSM01 | Siphatales mohavensis | Mojave tui chub | 1-Endangered |
CST02 | Siphatales thalassinus subspecies | Pit River tui chub | 4-Relatively Secure |
CST01 | Siphatales thalassinus thalassinus | Goose Lake tui chub | 3-Watch List |
CST03 | Siphatales thalassinus vaccaceps | Cow Head tui chub | 2-Vulnerable |
OST01 | Spirinchus thaleichthys | Longfin smelt | 2-Vulnerable |
OTP01 | Thaleichthys pacificus | Eulachon | 1-Endangered |
CXT01 | Xyrauchen texanus | Razorback sucker | 1-Endangered |
Vulnerability Data
Climate change vulnerability of native and alien freshwater fishes of California: a rapid assessment approach
Freshwater fishes are highly vulnerable to human-caused climate change, resulting in rapid changes in status. Because quantitative data on status and trends are unavailable for most fish species, a rapid assessment approach that incorporates expert knowledge is needed to assess current status and future vulnerability. In this study, we present a method that allows systematic evaluation of potential climate change effects on freshwater fishes, using California as an example. The method uses expert knowledge of the authors, supported by literature reviews of status and biology of the fishes, to score ten metrics for both (1) current status of each species (baseline vulnerability to extinction) and (2) likely future impacts of climate change (climate change vulnerability to extinction). Baseline and climate change vulnerability scores were derived for 121 native and 43 nonnative (alien) fish species. The two scores were highly correlated with one another and were consistent among different scorers. Native species had both greater baseline and greater climate change vulnerability than alien species. Fifty percent of California’s native fish fauna was assessed as having critical or high baseline vulnerability to extinction whereas all alien species were classified as being less or least vulnerable. With respect to future climate change, 82% of native species were classified as highly vulnerable versus 19% for aliens. Our results show that predicted climate change effects on freshwater environments will dramatically change the fish fauna of California. Most of California’s native fishes will suffer population declines and become more restricted in their distributions; some will likely be driven to extinction if present trends continue. Fishes requiring cold water (<22°C) are particularly likely to go extinct. In contrast, most alien fishes will thrive, with many species likely to increase in abundance and range. However, some alien species will likewise be negatively affected through loss of aquatic habitats during severe droughts and physiologically stressful conditions in most waterways during the low flow summer months. The method presented here has high utility for predicting vulnerability to climate change of diverse fish species, so should be useful for setting conservation priorities.
The spreadsheet workbook (accessible below in an Excel format) contains the following worksheets.
- Module 1: baseline vulnerability;
- Module 2: climate change vulnerability;
- Module 3: overall vulnerability;
- Module 4: certainty analyses;
- Status scores and conservation status designations from Moyle et al. (2011); and
- Inter-scorer assessment for the Lower Klamath River fishes.